ZWCAD is a fast and powerful 2D CAD solution offering unparalleled compatibility with the industry standard file format DWG. It empowers architects, engineers, and designers in the AEC and manufacturing industries to effortlessly bring their creative visions to life. ZWCADÂ is packed with all the features you need to get your work done. But that’s not all – we’ve also included advanced features like Flexiblock to help you tackle complex tasks easily. And with our innovative Smart series, you can streamline your workflow like never before.
Flexiblock contains actions and parameters, and allows you to change its shape freely.
Read and process complex point clouds smoothly. You can attach, edit and manage them.
View, access, manage, and plot multiple drawings. All of them can be done in one panel.
Import multiple PDF pages as CAD objects in one step.
Spot the differences between two drawings at once.
Automatically calculate area and generate area tables in just a few steps.
Feature | Standard | Professional |
---|---|---|
Compatibility | ||
Compatible with DWG | Yes | Yes |
Compatible with DWT, DXF, DWS, DWF, DWFx | Yes | Yes |
PDF, DGN Import and Export | Yes | Yes |
Interface | ||
Classic and Ribbon Interfaces | Yes | Yes |
Customize User Interface (CUI) | Yes | Yes |
Dark / Light UI | Yes | Yes |
Tool Palettes | Yes | Yes |
Properties Palette | Yes | Yes |
Panel Navigator | Yes | Yes |
Dynamic Input | Yes | Yes |
Auto-complete Command Entry | Yes | Yes |
Drawing Tab Switching | Yes | Yes |
Adaptive Grid | Yes | Yes |
Advanced Features | ||
Flexiblock | No | Yes |
Sheet Set Manager | No | Yes |
Point Cloud | No | Yes |
GIS | No | Yes |
Quick Properties Panel | Yes | Yes |
File Compare | Yes | Yes |
Raster to Vector Conversion | No | Yes |
Area Table | Yes | Yes |
Quick Calculator | Yes | Yes |
Design Center | Yes | Yes |
Match Property | Yes | Yes |
Group | Yes | Yes |
Quick Select | Yes | Yes |
Multiline and Multiline Style | Yes | Yes |
Express Tools | Yes | Yes |
Data Extraction | No | Yes |
Barcode & QR Code | No | Yes |
Lockup & Unlock | Yes | Yes |
Annotation | ||
Associative Dimension | Yes | Yes |
Leader & MLeader | Yes | Yes |
Text and MText | Yes | Yes |
Annotative Object | Yes | Yes |
Revcloud | Yes | Yes |
Text In-place Editing | Yes | Yes |
Hatch / Gradient Hatch | Yes | Yes |
Super Hatch | No | Yes |
Tables & Table Styles | Yes | Yes |
Field | Yes | Yes |
3D | ||
Solid, Surface, Mesh Modeling | No | Yes |
Photorealistic Rendering | No | Yes |
Visual Style | Yes | Yes |
3D Orbit | Yes | Yes |
ACIS Viewing | Yes | Yes |
IFC Import | No | Yes |
3D Mouse | No | Yes |
STEP Import | No | Yes |
3D Gizmo | No | Yes |
Programming | ||
MNU, MNS and MNL File Support | Yes | Yes |
ActiveX API | Yes | Yes |
LISP Support | Yes | Yes |
Visual Basic for Applications (VBA) | Yes | Yes |
Runtime Extension (ZRX/ARX) | Yes | Yes |
.NET | Yes | Yes |
Lisp Debugger | Yes | Yes |
Output | ||
OLE | Yes | Yes |
Raster Images | Yes | Yes |
Underlay (DWG, DWF(x), PDF) | Yes | Yes |
Xrefs In-place Editing | Yes | Yes |
Multiple Blocks Inserting | Yes | Yes |
Block Attribute Manager | Yes | Yes |
CTB & STB Plot Style | Yes | Yes |
Plot | Yes | Yes |
Publish | Yes | Yes |
Export | Yes | Yes |
eTransmit | Yes | Yes |
Layer | ||
Layer Properties Manager | Yes | Yes |
Layer Filter | Yes | Yes |
Layer State Manager | Yes | Yes |
Layer Browser | Yes | Yes |
Innovations | ||
Smart Mouse | Yes | Yes |
Smart Voice | Yes | Yes |
Smart Select | Yes | Yes |
Smart Plot | Yes | Yes |
If you are looking for consumer range products please visit here: 3D Gadgets
Subscribe to our newsletter and stay updated.
Thank you for signing up. You will be the first to know the Industry news, upcoming products, latest technology and special promotion.
Stay Tuned.
Thank you!
Your submission has been received. Someone from our team will contact you soon.
If you have any urgent issue,
please contat us by phone
@ +60 12716 8839