ZW3D is an easy-to-learn, all-in-one 3D CAD/CAE/CAM solution that can take you through the entire product development journey from conception to production.
Harnessing the power of design, simulation, and manufacturing, ZW3D helps you build better products faster at less cost. Whether you are a small workshop or an enterprise organization, ZW3D has your needs covered with complete, powerful features including solid-surface hybrid modeling, structural simulation, 2-5 axis machining and specialized tools for sheet metal, molds and more.
All your needs are in one place—the right 3D design-to-manufacturing solution for you.
ZW3D speeds up your product development and helps you grasp marketing opportunities through
3D visualization and parameterization of the concept design, product design and mold design.
With CAD, Mold and CAM modules integrated in one system, customers can unify all 3D data and
avoid data loss during transition. Meanwhile, it can ease coordination among Product R&D,
Engineering and Manufacturing Departments.
With flexible modeling technologies based on ZW3D’s Overdrive kernel, like unique Solid-Surface
Hybrid Modeling, morphing, wrapping and embossing, it can optimize product R&D workflow,
improve design efficiency and deliver more creative and personalized product designs to
customers.
With the whole-process 3D mold design module and the non-solid mold parting technology, ZW3D
helps you shorten the time of cost evaluation, quotation and mold design, get orders faster and
improve mass production efficiency.
ZW3D helps customers shorten production cycle and save tool cost with a clear and easy-to-use
CAM workflow, intuitive UI, automatic feature identification, tactic machining capability, QuickMill
technology, and high-performance roughing strategy VoluMillâ„¢.
ZW3D Simulation, a finite element structural analysis module integrated in ZW3D platform for
structural static, modal, dynamic and thermal analysis and as a powerful tool for engineers to
analyze the structural performance of the product and verify its design rationality.
Feature | Lite | Standard | Professional | Advanced | Premium | 2-Axis Machining | 3-Axis Machining |
---|---|---|---|---|---|---|---|
JT Format Import/Export | No | No | Yes | Yes | Yes | No | No |
CATIA®, SolidWorks®, Creo® 2D Drawing Reading | No | Yes | Yes | Yes | Yes | No | No |
PARTsolutions Standard Parts Library | No | Yes | Yes | Yes | Yes | No | No |
KeyShot® Rendering | No | No | Yes | Yes | Yes | No | No |
Structural Simulation | No | No | Yes | Yes | Yes | No | No |
VoluMillâ„¢ High-Speed Roughing | No | No | Yes | Yes | Yes | No | No |
4 & 5-Axis Milling | No | No | No | Yes | Yes | No | No |
Full Machine Simulation | No | No | Yes | Yes | Yes | No | No |
Drilling | No | No | Yes | Yes | Yes | Yes | No |
Auto-Feature Tactics | No | No | Yes | Yes | Yes | Yes | No |
2-Axis Turning | No | No | Yes | Yes | Yes | Yes | No |
2-Axis Milling | No | No | Yes | Yes | Yes | Yes | No |
Tool Path Editor | No | No | Yes | Yes | Yes | Yes | No |
Solid Verification | No | No | Yes | Yes | Yes | Yes | No |
ZW3D Post Processor | No | No | Yes | Yes | Yes | Yes | No |
NC Program (G code) Output | No | No | Yes | Yes | Yes | Yes | No |
3-Axis QuickMillâ„¢ | No | No | No | Yes | Yes | No | Yes |
SmoothFlowâ„¢ Adaptive Feedrate Control | No | No | No | Yes | Yes | No | Yes |
Sheet Metal Design | Yes | Yes | Yes | Yes | Yes | No | No |
Weldment Design | No | Yes | Yes | Yes | Yes | No | No |
Reverse Engineering – Point Cloud | No | Yes | Yes | Yes | Yes | No | No |
Structure Design | No | Yes | Yes | Yes | Yes | No | No |
Harness Design | No | Yes | Yes | Yes | Yes | No | No |
ZW3D Motion | No | Yes | Yes | Yes | Yes | No | No |
ECAD/MCAD Collaboration | No | Yes | Yes | Yes | Yes | No | No |
Piping Design | No | Yes | Yes | Yes | Yes | No | No |
Electrodes Design | No | Yes | Yes | Yes | Yes | No | No |
Mold Design | No | Yes | Yes | Yes | Yes | No | No |
2D, 3D Sketch & Wireframe | Yes | Yes | Yes | Yes | Yes | No | No |
Parametric Solid-Surface Hybrid Modeling | Yes | Yes | Yes | Yes | Yes | No | No |
Surface Modeling | Yes | Yes | Yes | Yes | Yes | No | No |
Assembly Design | Yes | Yes | Yes | Yes | Yes | No | No |
Data Inquire & Geometry Healing | Yes | Yes | Yes | Yes | Yes | No | No |
Direct Edit | Yes | Yes | Yes | Yes | Yes | No | No |
2D Drawings | Yes | Yes | Yes | Yes | Yes | No | No |
PMI | Yes | Yes | Yes | Yes | Yes | No | No |
Standard Parts Library | No | Yes | Yes | Yes | Yes | No | No |
TraceParts Online Parts Library | No | Yes | Yes | Yes | Yes | No | No |
3D Print Interface | No | Yes | Yes | Yes | Yes | No | No |
Open, Save and Directly Edit Major CAD Formats | No | Yes | Yes | Yes | Yes | No | No |
Converter for Common File Formats | Yes | Yes | Yes | Yes | Yes | No | No |
If you are looking for consumer range products please visit here: 3D Gadgets
Subscribe to our newsletter and stay updated.
Thank you for signing up. You will be the first to know the Industry news, upcoming products, latest technology and special promotion.
Stay Tuned.
Thank you!
Your submission has been received. Someone from our team will contact you soon.
If you have any urgent issue,
please contat us by phone
@ +60 12716 8839