The Next-Generation in Large Scale FFF Printing
Start printing in various high-performance materials (PEEK, PEEK-CF, PEEK-GF, PEKK, PPS) and engineering materials (PA, PA-CF, PC, ABS) with a large build volume. Your industrial applications deserve unmatched accuracy, high-quality industrial-grade parts, and the possibility to iterate faster, even with complex parts.
With a simple setup and intuitive operation, the FUNMAT PRO 410 is a great solution. intelligent features like filament jam & absence warning, and power failure recovery will make your printing experience smoother and more pleasant.
Whether you are working in aerospace, automotive, power & energy, or any other industry requiring high-performance parts, this printer unlocks infinite possibilities that extend well beyond prototyping.
Start printing in various high-performance materials (PEEK, PEEK-CF, PEEK-GF, PEKK, PPS) and engineering materials (PA, PA-CF, PC, ABS)
With a 305 x 305 x 406mm build volume, the FUNMAT PRO 410 is our largest and most feature-packed 3D printer.
With two nozzles going up to 500ºC, you can print virtually any filament on the market — not only that, but you can use different colors, support materials, or even combine Flexible with Rigid materials to create living hinges and other features not possible with a single nozzle
Active drying system to ensure optimal printing quality
Higher heat transfer for faster printing speed
| Feature | Description |
|---|---|
| Printing Technology | Fused Filament Fabrication, or Fused Deposition Modeling (FFF, FDM) , Dual-Extrusion |
| Build Volume | 305 x 305 x 406mm |
| Build Platform Material | Carbon Fiber Platform, Silicone Heater, Ceramic Glass |
| Build Plate Leveling | 3-Point Automatic Leveling, Manual Leveling |
| Layer Resolution | 0.05-0.4mm, 50 Micron , 100-200 Micron Standard |
| Speeds | Movement: 500mm/s Max , Printing: Avg ~30-100mm/s depending on material |
| Filament Diameter | Standard 1.75mm Filament |
| Nozzle Diameter | 0.4, 0.6 |
| Position Accuracy | 12.5 Microns X/Y, 1.5 Micron, ZÂ 50 Microns (minimum layer height) |
| Firmware | Marlin |
| Safety Protection | Over Current & Temperature, Leakage Current |
| Connectivity | USB Disk, USB Cable, Internal memory |
| Extruder Temperature | 500°C |
| Build Plate Temperature | 160°C |
| Chamber Temperature | 90°C |
| Filament Chamber | 70°C |
| Slicer Compatibility | Simplify 3D, Cura, Intamsuite, etc |
| Input File Type | Standard G-code, Marlin based |
| Power Consumption | 3000W, 240V, Single-Phase Power |
| Machine Dimensions | 720 × 680 × 1470 mm, 220kg |
| Shipping Weight & Dimensions | 250kg |
| Materials | Any 1.75mm Filament, including: PEEK, PEI, PEI Blends, PPSU, PA/CF, PC, PC Alloys, PA, ABS, Carbon Fiber-Filled, Metal-Filled, Fiberglass-Filled, Nylon, ASA, PETG, ESD-Safe, HIPS, TPU, PLA, PVA, Supports, Fully Open Material System |
If you are looking for consumer range products please visit here: 3D Gadgets
Thank you!
Your submission has been received. Someone from our team will contact you soon.
If you have any urgent issue,
please contat us by phone
@ +60 12716 8839