Geomagic Control X making inspection simpler. Capture and automate the processing of data from 3D scanners and other devices. Measure, understand, and communicate inspection results with next to no human interaction.
Quality Assurance needs to be in every production environment. Geomagic Control X making 3D scan-based inspection easier.
Integrate with any scanner or PCMM arm.
Collect and analyze huge data sets, 7x faster than CMMs.
Automate repetitive and complex tasks easily to get results with little or no training
Improve inspection agility by integrating with most scanners and PCMMs on the market.
Intuitive UI makes complex metrology tasks more accessible.
Prevent false part scrappage by automating repetitive tasks with straightforward visual scripting functionality.
Reduce costly downtime by measuring right first time, every time.
Scan, analyze and report surface defects and variations.
Use customizable annotations, CAD-aware dimensioning, PMI support and comprehensive GD&T callouts.
Main Feature | Detailed Features | Control X Essentials | Control X Essentials Connect | Control X Professional |
---|---|---|---|---|
Basic I/O | Import/Export Neutral CAD (IGES, STEP, etc.) | • | • | • |
Import/Export Neutral Scan (STL, PTS, etc.) | • | • | • | |
Adv. I/O | Import/Export Native CAD | • | ||
Import PMI CAD | • | |||
Import ASCII Geometry | • | |||
Automation | Repeatable Inspection (Replace Meas. Data) | • | • | • |
Scan Process | • | |||
Batch Process | • | |||
Automation Server | • | |||
Visual Scripting | • | |||
Alignments | Initial Align | • | • | • |
Best fit | • | • | • | |
RPS | • | • | • | |
Datum | • | • | • | |
3-2-1 Align | • | • | • | |
Coordinate Align | • | • | • | |
Transform | • | • | • | |
Adaptive | • | • | ||
Homing | • | • | ||
Compare | 3D Compare | • | • | • |
2D Compare | • | • | • | |
Cmp Pts | • | • | • | |
Geometry Dev | • | • | • | |
Boundary Dev | • | |||
Virtual Edge Dev | • | |||
Silhouette Dev | • | |||
Curve Dev | • | |||
Plots | • | |||
Airfoil | • | |||
2D Twist | • | |||
Deviation Location | • | |||
Ref. Geom Sim | CMM Point | • | • | |
All Other Ref Geom. (Vector, Plane, Pt, etc.) | • | • | • | |
Scanner Direct Control | Scanner Plugins (Creaform, Cobalt, etc.) | • | • | |
LiveScan, LiveInspect, LiveGeometry, etc. | • | • | ||
Move Device, Probe Sequence, etc. | • | • | ||
Basic CAD Tools | Delete | • | • | • |
Reverse Normal | • | • | • | |
Convert to Mesh | • | • | • | |
Assign Tolerance | • | • | • | |
Transform Body | • | • | • | |
Healing, Find Defect | • | • | • | |
Adv CAD Tools | Sew, Split | • | ||
Offset, Thicken, Mirror, Separate | • | |||
Scan Tools (Mesh + Points) | All (Merge, Fill holes, Filter Noise, etc.) | • | • | • |
Region Tool | All | • | • | • |
GD&T | All (2D+3D) | • | • | • |
Curve Tools | Spline, Section, Intersection, Boundary | • | • | • |
Offset, Project, Mirror, Convert | • | |||
UV Curves, Fit Spline, Smooth, Trim, Extend | • | |||
Split, Match, Merge | • | |||
Insert + Remove Node, Remove Constraint | • | |||
Contour Curve from 3D Compare | • | |||
Multi-Result Inspection | Single-Result Inspection | • | • | • |
Multi-Result Inspection | • | |||
Report Tools | All | • | • | • |
Add-ins | Script Add-in, etc. | • |
If you are looking for consumer range products please visit here: 3D Gadgets
Subscribe to our newsletter and stay updated.
Thank you for signing up. You will be the first to know the Industry news, upcoming products, latest technology and special promotion.
Stay Tuned.
Thank you!
Your submission has been received. Someone from our team will contact you soon.
If you have any urgent issue,
please contat us by phone
@ +60 12716 8839